High Bandwidth Electrical Generators
Alnair Labs offers high-speed optical and electrical instruments for evaluating optical networks such as picosecond Electrical Pulse Generators (EPG) and Bit Error Rate Testers (BERT). The EPG can provide sine or square signal type with a pulse width as narrow as 30ps or with pulse width tunability from 50 to 250ps. The BERT can provide data rates up to 28 Gbps with rise/fall times of 15 ps. Alnair also offers a Programmable Optical Delay Line with delays at either 1.25 or 2.5ns and a Modular Lightwave Controller with options of Half-wave plates, Quarter-wave plates, and Polarizers.
Electrical Pulse Generator
Parameters | EPG-210 | ||
---|---|---|---|
Type | FWHM = 30ps | FWHM > 50ps | |
Signal Type | Sine or Square | Sine or Square | |
Input Level (Vpp) | 0.3 - 0.5 | 0.3 - 0.5 | |
Frequency Repetition Rate (GHz) | 0.001 - 5 | 0.001 - 5 | |
Pulse Width (ps) | 30 | 50, 75, 100 | |
Pulse Width Tunability (ps) | NA | 200 | |
Rise / Fall Time (ps) | 14 | 17 | |
Package | Module or Benchtop |
Bit Error Rate Tester
Parameters |
| SeBERT-100 |
---|---|---|
Data Rate (Gbps) | 25.0 - 28.3 | 9.95328 - 11.32 |
Data Patterns | 29-1, 215-1, 231-1 | 27-1, 223-1, 231-1 or 64 bit |
Output Voltage (mVpp) | 400 | 300 |
Rise / Fall Time (ps) | 15 | 23 |
Jitter (rms) | 0.6 | 1.5 |
Input Sensitivity (mVpp) | 25 | 30 |
Rise / Fall Time (ps) | 14 | 17 |
Number of Channels Maximum | 4 | 4 |
Programmable Optical Delay Line
Parameters | ADL-200 | ||
---|---|---|---|
Delay Range | 1.25ns | 2.5ns | |
Wavelength Range (nm) | 1520 to 1640 | ||
Insertion Loss (dB) | <1.5 | <3.0 | |
Insertion Loss Variation (dB) | <0.5 | <0.5 | |
Delay Resolution (fs) | <15 | <30 | |
Delay Accuracy (fs) | <45 | <90 | |
Return Loss (dB) | >40 | >40 | |
Polarization Extinction Ratio (dB) | >18 | >18 | |
Optical Fiber Type | SMF or PMF |
Modular Lightwave Controller
Parameters | MLC Series | ||||||
---|---|---|---|---|---|---|---|
Module Section | Collimator Frame | Half-Wave Plate | Quarter-wave Plate | Polarizer | |||
Center Wavelength (nm) | 1310 or 1550 | ||||||
Insertion Loss (dB) | 0.8 max | 0.1 | 0.1 | 0.1 | |||
Return Loss (dB) | 50 min | ||||||
Loss Variation (dB) | 0.1 | 0.1 | |||||
Extinction Ratio (dB) | 35 min | ||||||
Optical Fiber | SMF or PMF |